Population
| 31.12.2005 | 31.12.2006 | 31.12.2007 | 31.12.2008 | 31.3.2009 | 30.6.2009 | 30.9.2009 | 31.12.2009 | |
| Residents, total | 104.413 | 102.690 | 101.448 | 100.068 | 99.813 | 99.548 | 99.428 | 99.697 |
| Male | 51.030 | 50.100 | 49.472 | 48.732 | 48.623 | 48.465 | 48.350 | 48.540 |
| Female | 53.382 | 52.590 | 51.976 | 51.336 | 51.190 | 51.083 | 51.078 | 51.157 |
| Foreigners | 3,7 % | 3,5 % | 3,4 % | 3,2 % | 3,2 % | 3,1 % | 3,0 % | 3,1 % |
| Inhabitants with 2nd residence | 4.724 | 4.774 | 4.571 | 4.352 | 4.294 | 4.214 | 4.214 | 4.120 |
| Population density | 636 EW/km² | 625 EW/km² | 618 EW/km² | 609 EW/km² | 608 EW/km² | 606 EW/km² | 605 EW/km² | 607 EW/km² |
Migration
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Births | 714 | 792 | 715 | 736 | 725 | 729 | 790 |
| Deaths | 1.126 | 1.167 | 1.076 | 1.088 | 1.055 | 1.135 | 1.085 |
| Moved in | 4.914 | 4.969 | 4.665 | 4.276 | 4.415 | 4.266 | 4.646 |
| Moved out | 6.367 | 5.821 | 5.334 | 5.662 | 5.322 | 5.227 | 4.724 |
| Marriages | 340 | 341 | 312 | 278 | 276 | 300 | 273 |
Inhabitants per district
| 31.12.2003 | 31.12.2004 | 31.12.2005 | 31.12.2006 | 31.12.2007 | 31.12.2008 | 31.12.2009 | |
| City centre | 8.127 | 8.243 | 8.280 | 8.434 | 8.629 | 8.716 | 8.815 |
| Sandow | 16.685 | 16.543 | 16.385 | 16.411 | 16.460 | 16.206 | 16.035 |
| Merzdorf | 1.216 | 1.229 | 1.225 | 1.217 | 1.198 | 1.149 | 1.123 |
| Dissenchen | 1.219 | 1.195 | 1.195 | 1.185 | 1.167 | 1.143 | 1.133 |
| Branitz | 1.355 | 1.355 | 1.396 | 1.380 | 1.369 | 1.385 | 1.396 |
| Kahren | 1.319 | 1.337 | 1.334 | 1.314 | 1.300 | 1.273 | 1.247 |
| Kiekebusch | 1.362 | 1.358 | 1.357 | 1.343 | 1.345 | 1.337 | 1.309 |
| Spremberger Vorstadt | 14.538 | 14.395 | 14.349 | 13.954 | 14.050 | 14.057 | 14.189 |
| Madlow | 1.935 | 1.957 | 1.951 | 1.891 | 1.805 | 1.680 | 1.655 |
| Sachsendorf | 15.934 | 14.937 | 14.499 | 14.036 | 13.447 | 13.164 | 12.948 |
| Groß Gaglow | 1.433 | 1.463 | 1.450 | 1.458 | 1.432 | 1.428 | 1.404 |
| Gallinchen | 2.680 | 2.688 | 2.693 | 2.671 | 2.632 | 2.635 | 2.616 |
| Ströbitz | 13.759 | 13.923 | 14.054 | 14.033 | 14.021 | 13.970 | 14.034 |
| Schmellwitz | 17.806 | 17.341 | 16.785 | 15.926 | 15.179 | 14.540 | 14.425 |
| Saspow | 689 | 683 | 682 | 692 | 705 | 708 | 695 |
| Skadow | 541 | 554 | 557 | 540 | 541 | 539 | 542 |
| Sielow | 3.559 | 3.581 | 3.579 | 3.593 | 3.630 | 3.613 | 3.640 |
| Döbbrick | 1.854 | 1.875 | 1.842 | 1.824 | 1.809 | 1.799 | 1.778 |
| Willmersdorf | 773 | 765 | 761 | 744 | 729 | 726 | 713 |
![home page [s] crest of the city](/.files/ntp/img/wappen.gif)