School exchange
| country | German pupils | pupils from abroad |
|---|---|---|
| Poland | 20 | 20 |
| Poland | 60 | 60 |
| Poland | 18 | 20 |
| Poland | 20 | 18 |
| Poland | 51 | 51 |
| Poland | 29 | 30 |
| Germany | 27 | 27 |
| Norway | 15 | 13 |
| Poland | 15 | 15 |
| Poland | 12 | 12 |
| Poland | 15 | 15 |
| Sweden | 15 | 15 |
| Hungary | 15 | 15 |
| Hungary | 15 | 15 |
| Hungary | 15 | 15 |
| Kanada | 5 | 21 |
| Kanada | 5 | 21 |
| Norway | 10 | 15 |
| Norway | 13 | 14 |
| Slovakia | 17 | 15 |
| Poland | 24 | 24 |
| Poland | 7 | 15 |
| Poland | 15 | 15 |
| Poland | 50 | 0 |
| Poland | 23 | 27 |
| Poland | 66 | 66 |
| Czech Republic | 48 | 25 |
| Hungary | 3 | 3 |
| Holland | 4 | 3 |
| Poland | 35 | 35 |
| Poland | 26 | 40 |
| Poland | 19 | 20 |
| Poland | 74 | 74 |
| Poland | 30 | 29 |
| Poland | 8 | 8 |
| Slovakia | 8 | 9 |
| Slovenia | 3 | 3 |
| Poland | 15 | 15 |
| Poland | 12 | 12 |
| Poland | 16 | 42 |
| Ukraine | 20 | 20 |
| Belarus | 16 | 15 |
| Belarus | 30 | 18 |
| Israel | 20 | 20 |
| France | 0 | 12 |
| France | 16 | 15 |
| France | 15 | 15 |
| Poland | 30 | 30 |
| Poland | 15 | 15 |
| Poland | 45 | 45 |
| Great Britain | 3 | 0 |
| Great Britain | 15 | 14 |
| Great Britain | 10 | 10 |
| Ireland | 13 | 13 |
| Belarus | 12 | 12 |
| Belarus | 13 | 13 |
| Belarus | 13 | 13 |
| Kanada | 15 | 15 |
| Kanada | 13 | 13 |
| Japan | 15 | 15 |
| Japan | 15 | 15 |
| Japan | 15 | 15 |
| Poland | 20 | 0 |
| Poland | 19 | 20 |
| Poland | 20 | 20 |
| Slovakia | 22 | 20 |
| Israel | 20 | 20 |
| Poland | 20 | 40 |
| Poland | 15 | 15 |
| Poland | 50 | 50 |
| Great Britain | 14 | 14 |
| Latvia | 5 | 3 |
| Latvia | 5 | 5 |
| Geramany | 25 | 25 |
| Poland | 28 | 20 |
| Poland | 17 | 15 |
| Poland | 13 | 15 |
| Poland | 6 | 15 |
| Great Britain | 26 | 26 |

